Mô tả sản phẩm
Product portfolio
Features
Application | Outdoor | ||||||
Light source | Infrared (905 nm) | ||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
|
|||||||
Scanning frequency | 25 Hz / 50 Hz | ||||||
Angular resolution |
0.25? 0.5? |
||||||
Heating | Yes | ||||||
Working range | 0.5 m … 20 m | ||||||
|
|||||||
Amount of evaluated echoes | 2 | ||||||
Fog correction | Yes |
Performance
Response time | ? 20 ms |
Detectable object shape | Almost any |
Systematic error | ? 30 mm 1) |
Statistical error | 12 mm 1) |
Integrated application | Field evaluation with flexible fields |
Number of field sets | 10 fields |
Simultaneous evaluation cases | 10 |
- 1) Typical value, actual value depends on environmental conditions.
Interfaces
|
|||||||||
|
|||||||||
|
|||||||||
Switching inputs | 2 digital and 2 encoder inputs | ||||||||
Switching outputs | 3 | ||||||||
Optical indicators | 7-segment display (plus 5 LEDs showing device status, contamination warning and initial condition) |
Mechanics/electronics
Electrical connection | 1 x M12 round connector |
Supply voltage | 10.8 V DC … 30 V DC |
Power consumption | Typ. 8 W, heating typ. 35 W |
Housing color | Gray (RAL 7032) |
Enclosure rating | IP67 (EN 60529, Section 14.2.7) |
Protection class | III (EN 50178 (1997,10)) |
Weight | 1.1 kg |
Dimensions (L x W x H) | 105 mm x 102 mm x 162 mm |
Ambient data
Object remission | 2 % … > 1,000 % (reflectors) |
Electromagnetic compatibility (EMC) | EN 61000-6-2:2005 / EN 61000-6-4 (2007-01) |
Vibration resistance | EN 60068-2-6 (1995-04) |
Shock resistance | EN 60068-2-27 (1993-03) |
Ambient operating temperature | ?30 ?C … +50 ?C |
Storage temperature | ?30 ?C … +70 ?C |
Ambient light immunity | 40,000 lx |
General notes
Note on use | The sensor does not constitute a safety component as defined by relevant legislation on machine safety. |
Classifications
ECl@ss 5.0 | 27270990 |
ECl@ss 5.1.4 | 27270990 |
ECl@ss 6.0 | 27270913 |
ECl@ss 6.2 | 27270913 |
ECl@ss 7.0 | 27270913 |
ECl@ss 8.0 | 27270913 |
ECl@ss 8.1 | 27270913 |
ECl@ss 9.0 | 27270913 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
UNSPSC 16.0901 | 46171620 |