Mô tả sản phẩm
Product portfolio
Features
Version | Short Range |
Product category | Write/read device with integrated antenna |
Radio approval | Global |
Frequency band | HF (13.56 MHz) |
Carrier frequency | 13.56 MHz |
Output power | 200 mW |
RFID standard | ISO/IEC 15693, ISO/IEC 18000-3 ?Mode 1? |
Connection type | Cable |
Scanning range | ? 150 mm 1) |
Antenna | Integrated |
Further functions | Freely programmable data output format, Heartbeat, diagnosis, cloning function (microSD memory card or system), updatable firmware, triggering |
Typical access times |
UID read (64 bits/8 bytes): 18 ms Read 1 block (32 bit/4 Byte): 13 ms Write 1 block (32 bit/4 Byte): 16 ms Read 28 blocks (896 bit/112 Byte): 64 ms Write 28 blocks (896 bit/112 Byte): 442 ms |
Data transmission rate | 26 kbit/s (default) |
- 1) With RFID ISO card transponder in plane parallel alignment to read/write device antenna, depending on dimensions and quality of transponder.
Interfaces
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Switching inputs | 4 (?Sensor 1?, ?Sensor 2?, 2 inputs via optional parameter storage CMC600 in CDB620/CDM420) | ||||||
Switching outputs | 4 (?Result 1?, ?Result 2?, 2 outputs via optional parameter storage CMC600 in CDB620/CDM420) | ||||||
Optical indicators | 6 LEDs (Ready, Result, RF, Data, CAN, LNK TX) | ||||||
Acoustic indicators | 1 beeper (to confirm reading, adjustable) | ||||||
Configuration software | SOPAS ET |
Mechanics/electronics
Electrical connection | 1 x Cable with 15-pin D-sub HD male connector |
Supply voltage | 10 V DC … 30 V DC |
Power consumption | Typ. 5 W |
Housing color | Blue, black |
Enclosure rating | IP67 |
Protection class | III |
Weight | 520 g, with connecting cable |
Dimensions (L x W x H) | 147 mm x 88 mm x 39 mm |
MTBF | > 100 years |
Ambient data
Electromagnetic compatibility (EMC) | EN 301489-3 V1.6.1 Receiver Class 2 |
Vibration resistance | EN 60068-2-6 |
Shock resistance | EN 60068-2-27 |
Ambient operating temperature | ?20 ?C … +60 ?C |
Storage temperature | ?25 ?C … +70 ?C |
Permissible relative humidity | 95 %, Non-condensing |
Classifications
ECl@ss 5.0 | 27280401 |
ECl@ss 5.1.4 | 27280401 |
ECl@ss 6.0 | 27280401 |
ECl@ss 6.2 | 27280401 |
ECl@ss 7.0 | 27280401 |
ECl@ss 8.0 | 27280401 |
ECl@ss 8.1 | 27280401 |
ECl@ss 9.0 | 27280401 |
ETIM 6.0 | EC002998 |
UNSPSC 16.0901 | 52161523 |