Mô tả sản phẩm
Product portfolio
Features
Usage | S3000 PROFINET IO does not have any local inputs or outputs and is only operated in a network with corresponding controller. |
Protective field range | 4 m |
Warning field range | 49 m (20 m at 20 % reflectivity) |
Distance measuring range | 49 m |
Number of simultaneously monitored protective fields | 2 |
Type of field set | Dual field sets |
Number of field sets | 4 |
Number of fields | 8 |
Number of monitoring cases | 4 |
Scanning angle | 190? |
Resolution (can be configured) | 30 mm, 40 mm, 50 mm, 70 mm, 150 mm |
Angular resolution | 0.5?, 0.25?, depending on range and resolution |
Response time | 60 ms 1) |
Protective field supplement | 100 mm |
Number of multiple samplings | 2 … 16, configurable |
Delay of automatic reset | 120 ms … 4,920 ms, configurable |
- 1) Depending on basic response time and multiple sampling.
Safety-related parameters
Type | Type 3 (IEC 61496) |
Safety integrity level |
SIL2 (IEC 61508) SILCL2 (EN 62061) |
Category | Category 3 (EN ISO 13849) |
Performance level | PL d (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | The safety-related data is logic 0. |
Functions
Restart interlock | ? |
Multiple sampling | ? |
Monitoring case switching | ? |
Simultaneous monitoring | ? |
Static protective field switching | ? |
Contour as a reference | ? |
Integrated configuration memory | ? |
Measured data output | ? |
Interfaces
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical data
Protection class | III (VDE 0106, EN 60950) |
Supply voltage Vs | 24 V DC (16.8 V DC … 28.8 V DC) |
Power consumption |
? 0.8 A 1) ? 2.3 A 2) |
- 1) At 24 V DC without output load.2) At 24 V DC including maximum output load.
Mechanical data
Dimensions (W x H x D) | 155 mm x 185 mm x 160 mm |
Weight | 3.3 kg |
Housing material | Aluminum die cast |
Housing color | RAL 1021 (yellow) |
Front screen material | Polycarbonate |
Front screen surface finish | Outside with scratch-resistant coating |
Ambient data
Enclosure rating | IP65 (EN 60529) | ||||
Ambient operating temperature | ?10 ?C … +50 ?C | ||||
Storage temperature | ?25 ?C … +50 ?C | ||||
Vibration resistance | 5 g, 10 Hz … 150 Hz (IEC 61496, IEC 61496-3) | ||||
|
Other information
Type of light | Pulsed laser diode |
Wave length | 905 nm |
Detectable remission | 1.8 % … > 1,000 %, reflectors |
Laser class | 1 (21 CFR 1040.10 and 1040.11, IEC 60825-1) |
Classifications
ECl@ss 5.0 | 27272705 |
ECl@ss 5.1.4 | 27272705 |
ECl@ss 6.0 | 27272705 |
ECl@ss 6.2 | 27272705 |
ECl@ss 7.0 | 27272705 |
ECl@ss 8.0 | 27272705 |
ECl@ss 8.1 | 27272705 |
ECl@ss 9.0 | 27272705 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
UNSPSC 16.0901 | 39121528 |