Mô tả sản phẩm
Product portfolio
Features
Task | Positioning, inspection, measuring, reading |
Technology | 3D, LineScan, image analysis |
Product category | Programmable devices |
Working distance | 276 mm … 1,147 mm 1) |
Example field of view | 300 mm x 1,000 mm |
Light source | Visible red light (laser, 658 nm, ? 15 nm) |
Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) |
Width at minimum operating distance | 417 mm |
Width at maximum operating distance | 1,297 mm |
Maximum height range | 871 mm |
Imaging angle | 60.5? |
Offline support | Emulator |
Lens | Fixed |
- 1) The specified values are valid for single device installations. Please see operating instructions for details.
Performance
Image sensor | CMOS |
Processor | 800 MHz |
Scan/frame rate | 5,000 3D profiles/s |
Memory | 128 MB RAM, 16 MB flash |
Typical height resolution | 1.2 mm |
3D profile resolution | 1,400 points |
Interfaces
|
|||||||
|
|||||||
|
|||||||
Operator interfaces | Application-specific user interfaces can be set up as stand-alone web pages. The integrated OPC server supports data exchange with SCADA systems, for example. | ||||||
Configuration software | IVC Studio | ||||||
Data storage and retrieval | Images and data can be stored to and retrieved from flash and external FTP servers | ||||||
Digital input | 3 program controlled inputs (1 trigger input), HIGH = 10 V … 28.8 V | ||||||
Digital output | 3 programmable type B switching outputs, Max. output current 100 mA, trigger output | ||||||
Encoder interface | RS-422 | ||||||
Maximum encoder frequency | 2 MHz |
Mechanics/electronics
Connections |
M12, 4-pin female connector, D-coded (Ethernet) M12, 8-pin female connector (RS-485) M12, 8-pin male connector, A-coded (voltage supply, I/O) M12, 5-pin male (Encoder) |
Connector material | Stainless steel |
Supply voltage | 24 V DC, ? 20 % |
Ripple | < 5 Vpp |
Current consumption | < 1 A, without output load |
Enclosure rating | IP67 |
Protection class | III |
Housing material | Stainless steel |
Window material | PMMA |
Weight | 6.7 kg |
Dimensions (L x W x H) | 404 mm x 103 mm x 187 mm |
Ambient data
Shock load | 15 g, 3 x 6 directions |
Vibration load | 5 g, 58 Hz … 150 Hz |
Ambient operating temperature | 0 ?C … +40 ?C |
Ambient storage temperature | ?20 ?C … +70 ?C |
Classifications
ECl@ss 5.0 | 27310205 |
ECl@ss 5.1.4 | 27310205 |
ECl@ss 6.0 | 27310205 |
ECl@ss 6.2 | 27310205 |
ECl@ss 7.0 | 27310205 |
ECl@ss 8.0 | 27310205 |
ECl@ss 8.1 | 27310205 |
ECl@ss 9.0 | 27310205 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
UNSPSC 16.0901 | 43211731 |