Mô tả sản phẩm
Product portfolio
Features
Application | Security, Indoor | ||||
Light source | Infrared (905 nm) | ||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
|
|||||
Scanning frequency | 50 Hz | ||||
Angular resolution |
0.25? 0.5? |
||||
Heating | No | ||||
Working range | 0.5 m … 20 m | ||||
|
|||||
Amount of evaluated echoes | 2 |
Performance
Response time | ? 20 ms |
Detectable object shape | Almost any |
Systematic error | ? 30 mm 1) |
Statistical error | 12 mm 1) |
Integrated application | Field evaluation with flexible fields, security conform parameterization |
Number of field sets | 10 fields |
Simultaneous evaluation cases | 10 |
- 1) Typical value, actual value depends on environmental conditions.
Interfaces
|
|||||||
|
|||||||
|
|||||||
Switching inputs | 4 digital | ||||||
Switching outputs | 3 (2 relay, 1 digital) | ||||||
Optical indicators | 1 7-segment display (plus 5 LEDs showing device status, contamination warning and initial condition, both can be activated) |
Mechanics/electronics
Electrical connection | 1 x system plug with screw terminal block |
Supply voltage | 9 V DC … 30 V DC |
Power consumption | 20 W, typ. 8 W |
Housing color | Black (RAL 9005) |
Enclosure rating | IP65 (EN 60529, Section 14.2.5) |
Protection class | III (EN 50178 (1997,10)) |
Weight | 1.1 kg, without connecting cables |
Dimensions (L x W x H) | 105 mm x 102 mm x 152 mm |
Ambient data
Object remission | 2 % … > 1,000 % (reflectors) |
Electromagnetic compatibility (EMC) | EN 61000-6-2:2005 / EN 61000-6-4 (2007-01) |
Vibration resistance | EN 60068-2-6 (1995-04) |
Shock resistance | EN 60068-2-27 (1993-03) |
Ambient operating temperature | 0 ?C … +45 ?C |
Storage temperature | ?30 ?C … +70 ?C |
Ambient light immunity | 40,000 lx |
General notes
Items supplied | LMS12x VdS (Indoor), Mounting protection bracket VdS 1 (long) |
Note on use | The sensor does not constitute a safety component as defined by relevant legislation on machine safety. |
Classifications
ECl@ss 5.0 | 27270990 |
ECl@ss 5.1.4 | 27270990 |
ECl@ss 6.0 | 27270913 |
ECl@ss 6.2 | 27270913 |
ECl@ss 7.0 | 27270913 |
ECl@ss 8.0 | 27270913 |
ECl@ss 8.1 | 27270913 |
ECl@ss 9.0 | 27270913 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
UNSPSC 16.0901 | 46171620 |