Mô tả sản phẩm
Integration products
Features
Supported products |
Binary switching sensors Binary actuators |
Further functions | USB connection for easy configuration of the SIG100 Sensor Integration Gateway with SOPAS ET, the engineering tool from SICK, logic editor is available for easy configuration of logic functions |
Interfaces
Logic editor | ? | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
IO-Link data transmission rate | ? 38.4 kBaud, COM2 | ||||||||||||||||||||||||||||||||
IO-Link cycle time | < 5.1 ms | ||||||||||||||||||||||||||||||||
IO-Link process data length | 8 Byte In und 2 Byte Out | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Operator interfaces | SOPAS ET, the engineering tool for configuration via USB, SOPAS ET can be downloaded for free from www.sick.com, the required SSD file for displaying SIG100 via SOPAS ET can either be downloaded from the device or from www.sick.com | ||||||||||||||||||||||||||||||||
Number of inputs | Max. 12 x PNP, type 1 | ||||||||||||||||||||||||||||||||
Number of outputs | Max. 12 x PNP | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Optical indicators |
12 Orange (Activity displays, 2 for each port S1?S6 for the display of Pin4 (DI/DO1) and Pin2 (DI/DO2)) 1 Green (Power/C display) |
Mechanics/electronics
|
|||||||||
Supply voltage | 10 V DC … 30 V DC 1) | ||||||||
Current consumption | ? 70 mA without connected sensor | ||||||||
Output current max. | ? 500 mA total, all connections | ||||||||
|
|||||||||
Enclosure rating | IP67 | ||||||||
Protection class | III | ||||||||
Electrical safety | EN 60950-1 (2011-01) | ||||||||
Housing material | ABS | ||||||||
Housing color | Light blue (RAL 5012) | ||||||||
Weight | 289 g | ||||||||
Dimensions (L x W x H) | 198.5 mm x 57 mm x 38.3 mm |
- 1) 10 – 30 V DC without IO-Link, 18 – 30 V DC with IO-Link.
Ambient data
Electromagnetic compatibility (EMC) |
EN 61000-6-2:2005-08 EN 61000-6-3 (2007-01) |
Shock load | EN 60068-2-6 |
Ambient operating temperature | ?40 ?C … +60 ?C 1) |
Ambient storage temperature | ?40 ?C … +70 ?C 1) |
- 1) Permissible relative air humidity: 0 % … 90 % (non-condensing).
Classifications
ECl@ss 5.0 | 27242208 |
ECl@ss 5.1.4 | 27242608 |
ECl@ss 6.0 | 27242608 |
ECl@ss 6.2 | 27242608 |
ECl@ss 7.0 | 27242608 |
ECl@ss 8.0 | 27242608 |
ECl@ss 8.1 | 27242608 |
ECl@ss 9.0 | 27242608 |
ETIM 5.0 | EC001604 |
ETIM 6.0 | EC001604 |
UNSPSC 16.0901 | 32151705 |