Mô tả sản phẩm
Automation light grids
Features
Version | Prime | ||||||||||||
Technology | Sender/receiver | ||||||||||||
Minimum detectable object (MDO) | 9 mm 1) | ||||||||||||
Beam separation | 5 mm | ||||||||||||
Number of beams | 30 | ||||||||||||
Detection height | 145 mm | ||||||||||||
|
|||||||||||||
Included with delivery |
1 ? sender 1 ? receiver 4/6 x QuickFix brackets (6 x QuickFix brackets for monitoring heights above 2 m) 1 ? Quick Start Guide |
- 1) Depending on beam separation without cross beam setting.
Performance
Maximum range | 7 m 1) |
Minimum range | ? 0.2 m |
Operating range | 5 m |
Response time | 6.1 ms 2) 3) |
- 1) No reserve for environmental issue and deterioration of the diode.2) Without high speed.3) With resistive load.
Interfaces
Interface | 3 x Q (IO-Link) |
Mechanics/electronics
Light source | LED, Infrared light |
Wave length | 850 nm |
Supply voltage Vs | DC 18 V … 30 V 1) |
Power consumption sender | 56.5 mA 2) |
Power consumption receiver | 126 mA 2) |
Ripple | < 5 Vpp |
Output current Imax. | 100 mA |
Output load capacitive | 100 nF |
Output load inductive | 1 H |
Initialization time | < 1 s |
Dimensions (W x H x D) | 34 mm x 223.3 mm x 30.6 mm |
Connection type | Male connector M12, 5-pin |
Housing material | Aluminum |
Indication | LED |
Enclosure rating | IP65, IP67 3) |
Circuit protection | UV connections, reverse polarity protected, Output Q short-circuit protected, Interference pulse suppression |
Protection class | III |
Weight | 0.547 kg |
Front screen | PMMA |
Option | Nonexistent |
- 1) Without load.2) , Without load with 24 V.3) Operating in outdoor condition only with a external protection housing.
Ambient data
Protection class | III |
EMC | EN 60947-5-2 |
Ambient operating temperature | ?30 ?C +55 ?C |
Ambient storage temperature | ?40 ?C +70 ?C |
Ambient light immunity |
Direct: 12,000 lx 1) Indirect: 50,000 lx 2) |
Vibration resistance | Sinusoidal oscillation 10-150 Hz 5 g |
Shock load |
Continuous shocks 10 g, 16 ms, 1000 shocks Single shocks 15 g, 11 ms 3 per axle |
UL File No. | NRKH.E181493 |
- 1) Outdoor mode.2) Light resistance indirect.
Classifications
ECl@ss 5.0 | 27270910 |
ECl@ss 5.1.4 | 27270910 |
ECl@ss 6.0 | 27270910 |
ECl@ss 6.2 | 27270910 |
ECl@ss 7.0 | 27270910 |
ECl@ss 8.0 | 27270910 |
ECl@ss 8.1 | 27270910 |
ECl@ss 9.0 | 27270910 |
ETIM 5.0 | EC002549 |
ETIM 6.0 | EC002549 |
UNSPSC 16.0901 | 39121528 |