Mô tả sản phẩm
Fiber-optic sensors and fibers
Features
Device type | Fibers |
Detection principle | Through-beam system |
For fiber-optic sensor | GLL170(T), WLL180T |
Fiber length | 2,000 mm |
Fiber material | Polymethylmethacrylat (PMMA) |
Jacket material | Polyethylen (PE) |
Fiber head material | Copper-zinc alloy (CuZn) |
Outer diameter, fiber-optic cable connection | 1.3 mm |
Fiber-optic cable cuttable | ? 1) |
Fiber-optic head design | Flat type, 90? deflection, Array |
Array width | 11 mm |
Fiber arrangement | Multi-fiber ? linear arrangement |
Core structure | 16 x ? 0,265 mm Multi-fiber ? linear arrangement |
Bend radius, fibre-optic cable | 1 mm |
Angle of dispersion < 60? | Yes |
Compatibility with infrared light (1,450 nm) | No |
Ambient operating temperature | ?40 ?C … +55 ?C |
Application | High flexible (static), Area detection |
Highly flexible/elastic fibers (bend radius 1?4 mm) | Yes |
Adapter end sleeves required | Yes |
Angle of dispersion | 17.62? |
Integrated lens | Yes |
Minimal object diameter | 0.25 mm 2) |
Included with delivery | Adapter sleeves, BF-WLL160-13 (1.3 mm) adapter sleeves, FC fiber cutter (5304141), 2 x 2 mask |
Compatibility tip adapters | No |
- 1) FC fiber optic cable cutter included in delivery.2) Minimum detectable object was determined at optimum measuring distance and optimum setting.
Mechanics/electronics
Bend radius, fibre-optic cable | 1 mm |
Ambient operating temperature | ?40 ?C … +55 ?C |
Classifications
ECl@ss 5.0 | 27270905 |
ECl@ss 5.1.4 | 27270905 |
ECl@ss 6.0 | 27270905 |
ECl@ss 6.2 | 27270905 |
ECl@ss 7.0 | 27270905 |
ECl@ss 8.0 | 27270905 |
ECl@ss 8.1 | 27270905 |
ECl@ss 9.0 | 27270905 |
ETIM 5.0 | EC002651 |
ETIM 6.0 | EC002651 |
UNSPSC 16.0901 | 39121528 |
Sensing ranges with WLL180T
Operating mode 16 ?s | 1,300 mm |
Operating mode 70 ?s | 2,500 mm |
Operating mode 250 ?s | 3,000 mm |
Operating mode 2 ms | 4,000 mm |
Operating mode 8 ms | 4,000 mm |
Sensing ranges with GLL170
Operating mode 250 ?s | 2,000 mm |
Sensing ranges with GLL170T
Operating mode 50 ?s | 2,000 mm |
Operating mode 250 ?s | 2,500 mm |