Mô tả sản phẩm
Features
Module | Relay module |
Configuration method | Hard wired |
Safety-related parameters
Safety integrity level |
SIL3 (IEC 61508) SILCL3 (EN 62061) |
Category | Category 4 (EN ISO 13849) |
Performance level | PL e (EN ISO 13849) |
Interfaces
Outputs | 4 enable current contacts |
Number of control inputs | 2 (B1, B2) |
Number of enable current contacts | 4 (13/14, 23/24, 33/34, 43/44) |
Number of signalling current contacts | 2 (Y14, Y24) |
Number of contactor monitoring contacts | 2 (Y1/Y2, Y3/Y4) |
Connection type | Plug-in screw-type terminals |
Display elements | LEDs |
Electrical data
Protection class | III (EN 61140) | ||||||||||
Voltage supply | Via FLEXBUS+ | ||||||||||
Power consumption | ? 3.2 W | ||||||||||
Internal power consumption | ? 3.2 W 1) | ||||||||||
Overvoltage category | II (EN 61131-2) | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
- 1) Via FLEXBUS+.
Mechanical data
Dimensions (W x H x D) | 22.5 mm x 96.5 mm x 120.8 mm |
Weight | 186 g (? 5 %) |
Ambient data
|
|||||||
Ambient operating temperature | ?25 ?C … +55 ?C | ||||||
Storage temperature | ?25 ?C … +70 ?C | ||||||
Air humidity | 15 % … 95 %, Non-condensing | ||||||
Climate conditions according to | EN 61131-2 (55 ?C ambient operating temperature, 95% rel. humidity) | ||||||
Electromagnetic compatibility (EMC) | Class A (EN 61000-6-2, EN 55011) | ||||||
Vibration resistance | 5 g RMS, 5 Hz … 500 Hz (EN 60068-2-64) |
Classifications
ECl@ss 5.0 | 27242290 |
ECl@ss 5.1.4 | 27249090 |
ECl@ss 6.0 | 27249090 |
ECl@ss 6.2 | 27249090 |
ECl@ss 7.0 | 27249090 |
ECl@ss 8.0 | 27249090 |
ECl@ss 8.1 | 27249090 |
ECl@ss 9.0 | 27249090 |
ETIM 5.0 | EC002632 |
ETIM 6.0 | EC002632 |
UNSPSC 16.0901 | 32151705 |
Ambient data
Storage temperature | ?25 ?C … +70 ?C |