Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Through-beam photoelectric sensor |
Housing design (light emission) | Cylindrical |
Housing length | 107.7 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Radial |
Sensing range max. | 0 m … 60 m |
Sensing range | 0 m … 50 m |
Type of light | Visible red light |
Light source | Laser 1) |
Light spot size (distance) | ? 40 mm (50 m) |
Angle of dispersion | 0.06? |
Wave length | 650 nm |
Laser class | 1 (IEC 60825-1) |
Laser power output | 0.4 mW |
Adjustment | Potentiometer, 270? (Sensitivity) |
Special applications | Detecting small objects |
- 1) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 10 % 2) |
Power consumption | 25 mA 3) |
Switching output | PNP |
Switching mode | Light/dark switching |
Switching mode selector | Selectable via L/D control cable |
Output current Imax. | ? 100 mA |
Response time | ? 0.5 ms 4) |
Switching frequency | 1,000 Hz 5) |
Angle of reception | 0.08? |
Connection type | Male connector M12, 4-pin |
Circuit protection |
A 6) B 7) C 8) D 9) |
Protection class | III |
Weight | 120 g |
Housing material | Metal, Nickel-plated brass/PC |
Optics material | Plastic, PC with protective glass pane |
Enclosure rating | IP67 |
Test input sender off | TE to 0 V |
Ambient operating temperature | ?15 ?C … +55 ?C |
Ambient storage temperature | ?25 ?C … +70 ?C |
UL File No. | NRKH.E181493, CDRH-conform (0312012-00) |
- 1) Limit values.2) May not exceed or fall below Uv tolerances.3) Without load.4) Signal transit time with resistive load.5) With light/dark ratio 1:1.6) A = VS connections reverse-polarity protected.7) B = inputs and output reverse-polarity protected.8) C = interference suppression.9) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270901 |
ECl@ss 5.1.4 | 27270901 |
ECl@ss 6.0 | 27270901 |
ECl@ss 6.2 | 27270901 |
ECl@ss 7.0 | 27270901 |
ECl@ss 8.0 | 27270901 |
ECl@ss 8.1 | 27270901 |
ECl@ss 9.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
UNSPSC 16.0901 | 39121528 |