Mô tả sản phẩm
Product portfolio
Features
Application | Indoor | ||||
Reading field | Front | ||||
Light source | Visible red light (650 nm) | ||||
Laser class | 2, in standby operation laser class 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
|
|||||
Scanning frequency | 230 Hz … 500 Hz | ||||
Angular resolution | 0.1? … 1.0?, configurable | ||||
Working range | 0.7 m … 3 m | ||||
|
Performance
Response time | ? 2 ms |
Detectable object shape | Almost any |
Systematic error | ? 4 mm 1) |
Statistical error | 3 mm 1) |
Integrated application | Level Control |
- 1) Typical value, actual value depends on environmental conditions.
Interfaces
|
|||||||
|
|||||||
Switching inputs | 4 | ||||||
Switching outputs | 5 (4 x PNP / analog 1 x 4 mA … 20 mA) | ||||||
Optical indicators | 6 LEDs |
Mechanics/electronics
Supply voltage | ? 24 V DC, ? 15 % |
Power consumption | 25 W |
Housing | Aluminum die cast |
Housing color | Light blue (RAL 5012) |
Enclosure rating | IP65 (EN 60529, Section 14.2.7) 1) |
Weight | 2.3 kg |
Dimensions (L x W x H) | 179 mm x 107 mm x 130 mm |
- 1) With plug housing.
Ambient data
Object remission | 6.5 % … 200 % |
Electromagnetic compatibility (EMC) | EN 61000G6G2:2001 / EN 61000G6G4:2001 |
Vibration resistance | EN 60068G2G6, G27, G29, G64 |
Shock resistance | EN 60068G2G6, G27, G29, G64 |
Ambient operating temperature | 0 ?C … +40 ?C |
Storage temperature | ?20 ?C … +70 ?C |
General notes
Note on use | The sensor does not constitute a safety component as defined by relevant legislation on machine safety. |
Selectable region of interest (ROI) | From 50 mm x 3,000 mm to 1,000 mm x 1,750 mm |
Number of columns | Up to 50 equidistant or 30 freely positionable |
Minimum column width | ? 50 mm |
Minimum detectable object | 30 mm x 30 mm |
Smallest height threshold above the container floor | 30 mm |
Switching threshold output | Telegram, switch outputs or analog output |
Output of height values in the columns | Telegram, Analog output |
Classifications
ECl@ss 5.0 | 27270990 |
ECl@ss 5.1.4 | 27270990 |
ECl@ss 6.0 | 27270913 |
ECl@ss 6.2 | 27270913 |
ECl@ss 7.0 | 27270913 |
ECl@ss 8.0 | 27270913 |
ECl@ss 8.1 | 27270913 |
ECl@ss 9.0 | 27270913 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
UNSPSC 16.0901 | 46171620 |