Mô tả sản phẩm
Product portfolio
Features
Task | Positioning, inspection, measuring |
Technology | 3D, LineScan |
Product category | Streaming devices |
Working distance | 415 mm … 865 mm |
Example field of view | 250 mm x 600 mm |
Field of view width | 450 mm … 820 mm |
Light source | Visible red light (laser, 660 nm, ? 15 nm) |
Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) |
Data synchronization | Free running, encoder triggered, external triggering |
Grayscale measurements | ? |
Scatter measurement | ? |
Spectral range | Approx. 630 nm … 690 nm |
Maximum height range | 450 mm |
Heating element | Without heating |
Factory calibrated | ? |
Description | Ruler E600 S – 2M laser, scattered light measurements, up to 10 k profiles/second. Gigabit Ethernet interface 1,536 px x 512 px. |
Performance
Image sensor | CMOS |
Sensor resolution | 1,536 px x 512 px |
Scan/frame rate | 10,000 3D profiles/s |
Typical height resolution | 0.2 mm 1) |
3D profile resolution | 1,536 px |
Scatter resolution | 1,536 px |
Gray-scale resolution | 1,536 px |
- 1) The given height resolution is relevant for relative measurements and depends on the object distance from the camera and on the 3D algorithm used.
Interfaces
|
|||||||
|
|||||||
Configuration software | Ranger Studio | ||||||
Operating system | Windows 7, Windows XP Pro, Windows 10 | ||||||
Development environment | C++ (VS 2005/2008/2010) / C | ||||||
Programming interface | iCon API | ||||||
Digital input | 3 x HIGH = 10 V … 28.8 V | ||||||
Encoder interface | RS-422 | ||||||
Maximum encoder frequency | 2 MHz |
Mechanics/electronics
Connections |
Harting Push Pull (Ethernet) M12, 8-pin male connector, A-coded (voltage supply, I/O) M12, 8-pin socket (encoder) |
Connector material | M12: nickel-plated brass, Ethernet: thermoplast/anodized aluminum |
Ripple | < 5 Vpp |
Power consumption | 7 W |
Current consumption | < 1 A |
Enclosure rating | IP65 |
Housing material | Aluminum |
Housing color | Gray, varnished |
Window material | Float glass, anti-reflective coated |
Weight | 7 kg |
Dimensions (L x W x H) | 420 mm x 107 mm x 163 mm |
Ambient data
Shock load | 15 g, 3 x 6 directions |
Vibration load | 5 g, 58 Hz … 150 Hz |
Ambient operating temperature | 0 ?C … +40 ?C 1) |
Ambient storage temperature | ?30 ?C … +70 ?C 1) |
- 1) Non-condensing.
Classifications
ECl@ss 5.0 | 27310205 |
ECl@ss 5.1.4 | 27310205 |
ECl@ss 6.0 | 27310205 |
ECl@ss 6.2 | 27310205 |
ECl@ss 7.0 | 27310205 |
ECl@ss 8.0 | 27310205 |
ECl@ss 8.1 | 27310205 |
ECl@ss 9.0 | 27310205 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
UNSPSC 16.0901 | 43211731 |