Mô tả sản phẩm
Product portfolio
Performance
? 0,5 mm/m, subject to the measuring wheel (wheel + surface) | |
? 0,5 mm/m, subject to the measuring wheel (wheel + surface) | |
Initialization time | 40 s |
Electrical data
Electrical interface | 10 V … 30 V, HTL/Push pull |
Connection type | Cable, 8-wire, universal, 1.5 m |
Load current | ? 30 mA |
Maximum output frequency | ? 200 kHz |
Reference signal, number | 1 |
Reference signal, position | 90?, electric, logically gated with A and B |
Mechanical data
Measuring wheel circumference | 200 mm | ||||||||||
Measuring wheel surface | O ring EPDM 1) | ||||||||||
Spring arm design | 69.5 mm spring arm | ||||||||||
Mass | 420 g | ||||||||||
|
|||||||||||
|
|||||||||||
Start up torque | 0.6 Ncm (at 20 ?C) | ||||||||||
Operating torque | 0.4 Ncm (at 20 ?C) | ||||||||||
Operating speed | 1,000 min?? | ||||||||||
Maximum operating speed | 1,500 min?? | ||||||||||
Bearing lifetime | 2 x 10^9 revolutions | ||||||||||
Maximum travel/deflection of spring arm | 8 mm At 14 N spring travel | ||||||||||
Recommended pretension | 8 N At 4 mm deflection 2) | ||||||||||
Max. permissible working area for the spring (continuous operation) | ? 1.5 mm | ||||||||||
Recommended spring deflection | 2 mm … 8 mm |
- 1) The surface of a measuring wheel is subject to wear. This depends on contact pressure, acceleration behavior in the application, traversing speed, measurement surface, mechanical alignment of the measuring wheel, temperature, and ambient conditions. We recommend you regularly check the condition of the measuring wheel and replace as required.2) When measured from the top of the measuring surface.
Ambient data
EMC | EN 61000-6-3 |
Enclosure rating | IP65 |
Working temperature range | ?10 ?C … +60 ?C |
Storage temperature range | ?40 ?C … +70 ?C, without package |
Classifications
ECl@ss 5.0 | 27270501 |
ECl@ss 5.1.4 | 27270501 |
ECl@ss 6.0 | 27270590 |
ECl@ss 6.2 | 27270590 |
ECl@ss 7.0 | 27270501 |
ECl@ss 8.0 | 27270501 |
ECl@ss 8.1 | 27270501 |
ECl@ss 9.0 | 27270501 |
ETIM 5.0 | EC001486 |
ETIM 6.0 | EC001486 |
UNSPSC 16.0901 | 41112113 |