Mô tả sản phẩm
Product portfolio
Features
Resolution | 20 mm |
Protective field height | 300 mm |
Scanning range | 1.5 m … 21 m, configurable |
Response time | ? 10 ms 1) |
Synchronization | Optical synchronisation |
- 1) Without beam coding, with 1 x sampling, no cascaded systems. Other response times see operating instructions.
Safety-related parameters
Type | Type 4 (IEC 61496-1) |
Safety integrity level |
SIL3 (IEC 61508) SILCL3 (EN 62061) |
Category | Category 4 (EN ISO 13849) |
Performance level | PL e (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 1.5 x 10-8 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Functions
Functions | Delivery status | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restart interlock | ? | Internal | ||||||||||||
External device monitoring (EDM) | ? | Deactivated | ||||||||||||
Beam coding | ? | Code 1 | ||||||||||||
Configurable scanning range | ? | |||||||||||||
Multiple sampling | ? | 2x evaluation | ||||||||||||
Direction monitoring | ? | |||||||||||||
Reduced resolution | ? | Deactivated | ||||||||||||
Sensor gap monitoring | ? | |||||||||||||
Sequence monitoring | ? | |||||||||||||
Fixed blanking | ? | |||||||||||||
Object pattern recognition | ? | |||||||||||||
|
||||||||||||||
Palett detection | ? | |||||||||||||
Object entry monitoring | ? | |||||||||||||
Detection of geometrically even objects | ? | |||||||||||||
Safe SICK device communication via EFI | ? |
- 1) Only in case when blanking of a single object is configurated .
Interfaces
|
|||||||||
|
|||||||||
SDL interface | ? | ||||||||
Display elements | 7-segment display | ||||||||
|
- 1) For a suitable EFI-gateway see modules and gateways in the accessory section of connection systems.2) For additional information on Flexi Soft -> www.sick.com/Flexi_Soft.
Electrical data
Protection class | III (IEC 61140) | ||||||||||
Power consumption | 1.8 A | ||||||||||
|
Mechanical data
Housing cross-section | 48 mm x 40 mm |
Weight | 850 g |
Ambient data
Enclosure rating | IP65 (EN 60529) |
Ambient operating temperature | 0 ?C … +55 ?C |
Storage temperature | ?25 ?C … +70 ?C |
Air humidity | 15 % … 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz … 55 Hz (EN 60068-2-6) |
Shock resistance | 10 g, 16 ms (EN 60068-2-27) |
Classifications
ECl@ss 5.0 | 27272704 |
ECl@ss 5.1.4 | 27272704 |
ECl@ss 6.0 | 27272704 |
ECl@ss 6.2 | 27272704 |
ECl@ss 7.0 | 27272704 |
ECl@ss 8.0 | 27272704 |
ECl@ss 8.1 | 27272704 |
ECl@ss 9.0 | 27272704 |
ETIM 5.0 | EC002549 |
ETIM 6.0 | EC002549 |
UNSPSC 16.0901 | 46171620 |