Mô tả sản phẩm
Fluid sensors
Features
Medium | Water and oil-based liquids |
Measurement | Switch, Continuous |
Probe length | 700 mm |
Process pressure | Atmospheric |
Process temperature | ?20 ?C … +80 ?C |
UL approval | ? |
RoHS certificate | ? |
IO-Link | ? |
Performance
Accuracy of sensor element | ? 15 mm (with water or oil under reference conditions) |
Reproducibility | < 5 mm |
Resolution | < 2 mm |
Response time | < 300 ms |
Dielectricity constant | ? 2 |
Conductivity | No limitation |
Deactivated area at end of probe | 7 mm … 15 mm, Depending on probe length |
Electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Power consumption | ? 100 mA at 24 V DC without output load |
Initialization time | ? 4 s |
Protection class | III |
Connection type | Round connector M12 x 1, 5-pin |
Output signal | 2 x PNP/NPN/push-pull transistor outputs switchable 2 x PNP/NPN/Push-Pull |
Output load | 4 mA … 20 mA < 500 Ohm at Uv > 15 V, 4 mA … 20 mA < 350 Ohm at Uv > 12 V, 0 V … 10 V > 750 Ohm at Uv 14 ? V |
Hysteresis | Min. 3 mm, min. 2 ?C, free adjustable |
Signal voltage HIGH | Uv ?3 V |
Signal voltage LOW | < 3 V |
Output current | < 100 mA |
Inductive load | < 1 H |
Capacitive load | 100 nF |
Enclosure rating | IP65 / IP67 |
Temperature drift | < 0.1 mm/K |
Lower signal level | 3.8 mA … 4 mA |
Upper signal level | 20 mA … 20.5 mA |
Resolution of analog output | 12 bit |
- 1) All connections are polarity protected. All outputs are overload and short-circuit protected.
Mechanics
Wetted parts | Outer tube: polypropylene (PP-H), G ?” and ?” NPT: PBT, Easy Clamp Bracket: PP |
Process connection | G ? A |
Housing material | PBT / PC |
Max. probe load | ? 4 Nm |
Probe diameter | 16 mm |
Ambient data
Ambient operating temperature | ?20 ?C … +60 ?C |
Ambient storage temperature | ?40 ?C … +80 ?C |
Classifications
ECl@ss 5.0 | 27371813 |
ECl@ss 5.1.4 | 27371813 |
ECl@ss 6.0 | 27371813 |
ECl@ss 6.2 | 27371813 |
ECl@ss 7.0 | 27371813 |
ECl@ss 8.0 | 27371813 |
ECl@ss 8.1 | 27371813 |
ECl@ss 9.0 | 27371813 |
ETIM 5.0 | EC001447 |
ETIM 6.0 | EC001447 |
UNSPSC 16.0901 | 41113710 |