Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | ? 6 m 1) |
Sensing range | ? 5 m 1) |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | ? 8 mm (350 mm) |
Wave length | 650 nm |
Adjustment | None |
- 1) Reflector PL80A.2) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 10 % 2) |
Power consumption | 30 mA 3) |
Switching output | PNP |
Output function | Complementary |
Switching mode | Light/dark switching |
Signal voltage NPN HIGH/LOW | Approx. VS / ? 3 V |
Output current Imax. | ? 100 mA 4) |
Response time | < 625 ?s 5) |
Switching frequency | 1,000 Hz 6) |
Connection type | Cable, 4-wire, 5 m 7) |
Cable material | PVC |
Conductor cross-section | 0.14 mm? |
Circuit protection |
A 8) B 9) D 10) |
Protection class | III |
Weight | 60 g |
Polarisation filter | ? |
Special device | ? |
Housing material | Plastic, ABS/PC |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | ?25 ?C … +55 ?C 11) |
Ambient storage temperature | ?40 ?C … +70 ?C |
UL File No. | NRKH.E348498 & NRKH7.E348498 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) Without load.4) At Uv > 24 V, IA max. = 50 mA.5) Signal transit time with resistive load.6) With light/dark ratio 1:1.7) Do not bend below 0 ?C.8) A = VS connections reverse-polarity protected.9) B = inputs and output reverse-polarity protected.10) D = outputs overcurrent and short-circuit protected.11) Temperature stability following adjustment +/-10 ?C.
Classifications
ECl@ss 5.0 | 27270902 |
ECl@ss 5.1.4 | 27270902 |
ECl@ss 6.0 | 27270902 |
ECl@ss 6.2 | 27270902 |
ECl@ss 7.0 | 27270902 |
ECl@ss 8.0 | 27270902 |
ECl@ss 8.1 | 27270902 |
ECl@ss 9.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |