Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Housing design (light emission) | Cylindrical |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 3 mm … 300 mm 1) |
Sensing range | 20 mm … 150 mm 1) |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | ? 7 mm (100 mm) |
Wave length | 650 nm |
Adjustment | Potentiometer Potentiometer |
- 1) Object with 90 % reflectance (referred to standard white, DIN 5033).2) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 5 Vpp 2) |
Power consumption | 30 mA |
Switching output | NPN |
Output function | Complementary |
Switching mode | Light/dark switching |
Signal voltage NPN HIGH/LOW | Approx. VS / ? 3 V |
Output current Imax. | 100 mA 3) |
Response time | < 500 ?s 4) |
Switching frequency | 1,000 Hz 5) |
Connection type | Male connector M12, 4-pin |
Circuit protection |
A 6) B 7) D 8) |
Protection class | III |
Housing material | Metal, Nickel-plated brass and ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Fastening nuts (2 x) |
EMC | EN 60947-5-2 |
Ambient operating temperature | ?25 ?C … +55 ?C 9) |
Ambient storage temperature | ?40 ?C … +70 ?C |
MTTFd: mean time to dangerous failure | 985 years |
UL File No. | E348498 |
- 1) Limit values. Operated in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) At Uv > 24 V or ambient temperature > 49 ?C, IA max. = 50 mA.4) Signal transit time with resistive load.5) With light/dark ratio 1:1.6) A = VS connections reverse-polarity protected.7) B = inputs and output reverse-polarity protected.8) D = outputs overcurrent and short-circuit protected.9) At Uv <=24V and IA<50mA.
Classifications
ECl@ss 5.0 | 27270904 |
ECl@ss 5.1.4 | 27270904 |
ECl@ss 6.0 | 27270904 |
ECl@ss 6.2 | 27270904 |
ECl@ss 7.0 | 27270904 |
ECl@ss 8.0 | 27270904 |
ECl@ss 8.1 | 27270904 |
ECl@ss 9.0 | 27270904 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |