Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens | ||||||
Dimensions (W x H x D) | 16.2 mm x 45.5 mm x 34.4 mm | ||||||
Housing design (light emission) | Hybrid | ||||||
Thread diameter (housing) | M18 | ||||||
Mounting system type | M18, nose / side (24 ? 24.5 mm) | ||||||
Housing color | Blue | ||||||
Sensing range max. | 0.03 m … 6.5 m 1) | ||||||
Sensing range | 0.03 m … 5 m 1) | ||||||
Type of light | Visible red light | ||||||
Light source | PinPoint LED 2) | ||||||
Light spot size (distance) | 130 mm x 260 mm (6.5 m) | ||||||
Wave length | 631 nm | ||||||
|
|||||||
Time type | On delay | ||||||
Special features | – |
- 1) Reflector PL80A.2) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 21.6 V DC … 250 V DC, 96 V AC … 250 V AC 1) | ||||
Power consumption | 10 mA 2) | ||||
Switching output | MOSFET | ||||
|
|||||
Output current Imax. | ? 100 mA | ||||
Response time | ? 0.5 ms 3) | ||||
Switching frequency | 1,000 Hz 4) | ||||
Connection type | Cable with connector, Micro (1/2″-20), 4-pin, 150 mm | ||||
Cable material | PVC | ||||
Conductor cross-section | 0.2 mm? | ||||
Circuit protection |
A 5) B 6) D 7) |
||||
Protection class | II 8) | ||||
Weight | 18 g | ||||
Polarisation filter | ? | ||||
Housing material | Plastic, VISTAL? | ||||
Optics material | Plastic, PMMA | ||||
Enclosure rating |
IP67 IP69K |
||||
EMC | EN 60947-5-2 (The sensor complies with the Radio Safety Requirements (EMC) for the industrial sector (Radio Safety Class A). It may cause radio interference if used in a residential area.) | ||||
Ambient operating temperature | ?40 ?C … +70 ?C | ||||
Ambient storage temperature | ?40 ?C … +75 ?C | ||||
UL File No. | E189383 |
- 1) Above Ta = 60 ?C, max. supply voltage = 120 V.2) Without load. The output load and sensor must use the same power source.3) Signal transit time with resistive load.4) With light/dark ratio 1:1.5) A = VS connections reverse-polarity protected.6) B = inputs and output reverse-polarity protected.7) D = outputs overcurrent and short-circuit protected.8) Reference voltage: 250 V AC, overvoltage category 2.
Classifications
ECl@ss 5.0 | 27270904 |
ECl@ss 5.1.4 | 27270904 |
ECl@ss 6.0 | 27270904 |
ECl@ss 6.2 | 27270904 |
ECl@ss 7.0 | 27270904 |
ECl@ss 8.0 | 27270904 |
ECl@ss 8.1 | 27270904 |
ECl@ss 9.0 | 27270904 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |