Mô tả sản phẩm
IM Standard
Features
Housing | Cylindrical thread design |
Housing | Standard |
Thread size | M12 x 1 |
Diameter | ? 12 mm |
Sensing range Sn | 2 mm |
Safe sensing range Sa | 1.62 mm |
Installation type | Flush |
Switching frequency | 25 Hz |
Connection type | Cable, 2-wire, 2 m |
Output function | NC |
Electrical wiring | AC 2-wire |
Enclosure rating | IP67 1) |
- 1) According to EN 60529.
Mechanics/electronics
Supply voltage | 20 V AC … 250 V AC |
Voltage drop | ? 8.5 V 1) |
Time delay before availability | ? 10 ms |
Hysteresis | 1 % … 15 % |
Reproducibility | ? 10 % 2) 3) |
Temperature drift (of Sr) | ? 10 % |
EMC |
According to EN 60947-5-2 As per EN 55011, class B |
Continuous current Ia |
? 250 mA 4) ? 200 mA 5) |
Off-state current |
? 3 mA (AC 250 V) ? 1.5 mA (AC 120 V) |
Minimum load current | ? 8 mA |
Short-time withstand current | 0.9 A 6) |
Cable material | PUR/PVC |
Conductor size | 0.5 mm? |
Short-circuit protection | ? 7) |
Power-up pulse protection | ? |
Shock and vibration resistance | 30 g, 11 ms / 10 … 55 Hz, 1 mm |
Ambient operating temperature | ?25 ?C … +80 ?C |
Housing material | Metal, Nickel-plated brass |
Sensing face material | Plastic, Plastic |
Housing length | 71 mm |
Thread length | 50 mm |
Tightening torque, max. | ? 7 Nm |
Items supplied | Mounting nut, brass, nickel-plated (2x) |
Protection class | I |
- 1) At Ia max.2) Ub and Ta constant.3) Of Sr.4) 50 ?C.5) 80 ?C.6) 20 ms / 0.5 Hz.7) Miniature fuse to IEC 60217-2 Sheet 1, ? 2 A (quick-blow).
Reduction factors
Note | The values are reference values which may vary |
Stainless steel (V2A, 304) | Approx. 0.8 |
Aluminum (Al) | Approx. 0.45 |
Copper (Cu) | Approx. 0.4 |
Installation note
Remark | Associated graphic see “Installation” |
A | 0 mm |
B | 12 mm |
C | 12 mm |
D | 6 mm |
E | 0 mm |
F | 16 mm |
Classifications
ECl@ss 5.0 | 27270101 |
ECl@ss 5.1.4 | 27270101 |
ECl@ss 6.0 | 27270101 |
ECl@ss 6.2 | 27270101 |
ECl@ss 7.0 | 27270101 |
ECl@ss 8.0 | 27270101 |
ECl@ss 8.1 | 27270101 |
ECl@ss 9.0 | 27270101 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
UNSPSC 16.0901 | 39122230 |