Mô tả sản phẩm
Opto-electronic protective devices
Features
System part | Receiver |
Number of beams | 2 |
Beam separation | 500 mm |
Response time | 20 ms |
Synchronization | Optical synchronisation |
Safety-related parameters
Type | Type 4 (IEC 61496-1) |
Safety integrity level |
SIL3 (IEC 61508) SILCL3 (IEC 62061) |
Category | Category 4 (ISO 13849-1) |
Performance level | PL e (ISO 13849-1) |
PFHD (mean probability of a dangerous failure per hour) | 3 * 10-9 |
TM (mission time) | 20 years (ISO 13849-1) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Interfaces
|
|||||||
Status display | LEDs | ||||||
|
- 1) For additional information on Flexi Soft -> www.sick.com/Flexi_Soft.
Electrical data
Protection class | III (IEC 61140) 1) | ||||||||||
Supply voltage VS | 24 V DC (19.2 V DC … 28.8 V DC) 2) | ||||||||||
Residual ripple | ? 10 % 3) | ||||||||||
Power consumption | ? 150 mA | ||||||||||
Power consumption | ? 4.32 W (DC) | ||||||||||
|
- 1) SELV/PELV safety/protective extra-low voltage.2) The external voltage supply must be capable of buffering brief mains voltage failures of 20 ms as specified in EN 60204-1. Suitable power supplies are available as accessories from SICK.3) Within the limits of VS.4) Applies to the voltage range between ?30 V and +30 V.
Mechanical data
Housing cross-section | 31 mm x 34 mm |
Housing material | Aluminum extruded profile |
Front screen material | Polycarbonate, scratch-resistant coating |
Weight | 560 g (? 50 g) |
Ambient data
Enclosure rating |
IP65 (IEC 60529) IP67 (IEC 60529) |
Ambient operating temperature | ?30 ?C … +55 ?C |
Storage temperature | ?30 ?C … +70 ?C |
Air humidity | 15 % … 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz … 55 Hz (IEC 60068-2-6) |
Shock resistance | 10 g, 16 ms (IEC 60068-2-27) |
Classifications
ECl@ss 5.0 | 27272703 |
ECl@ss 5.1.4 | 27272703 |
ECl@ss 6.0 | 27272703 |
ECl@ss 6.2 | 27272703 |
ECl@ss 7.0 | 27272703 |
ECl@ss 8.0 | 27272703 |
ECl@ss 8.1 | 27272703 |
ECl@ss 9.0 | 27272703 |
ETIM 5.0 | EC001832 |
ETIM 6.0 | EC001832 |
UNSPSC 16.0901 | 46171620 |