Mô tả sản phẩm
Opto-electronic protective devices
Features
Protective field range | 5.5 m |
Warning field range | 40 m |
Number of simultaneously monitored protective fields | ? 4 |
Number of fields | 8 |
Number of monitoring cases | 8 |
Scanning angle | 275? |
Resolution (can be configured) | 30 mm, 40 mm, 50 mm, 70 mm, 150 mm, 200 mm |
Angular resolution | 0.39? |
Response time | ? 95 ms |
Protective field supplement | 65 mm |
Safety-related parameters
Type | Type 3 (IEC 61496) |
Safety integrity level |
SIL2 (IEC 61508) SILCL2 (EN 62061) |
Category | Category 3 (EN ISO 13849) |
Performance level | PL d (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | The safety outputs via the network are logic 0. |
Functions
Restart interlock | ? |
Multiple sampling | ? |
Monitoring case switching | ? |
Simultaneous monitoring | ? |
Static protective field switching | ? |
Safe contour detection | ? |
Contour as a reference | ? |
Measurement data output via Ethernet | ? |
Interfaces
|
|||||||||||||||
Configuration method | PC with Safety Designer (Configuration and Diagnostic Software) | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Display elements | Graphic color display, LEDs |
Electrical data
Protection class | III (EN 61140) |
Mechanical data
Dimensions (W x H x D) | 112 mm x 150.8 mm x 111.1 mm (without system plug) |
Housing material | Aluminum |
Housing color | RAL 1021 (yellow), RAL 9005 (black) |
Optics cover material | Polycarbonate |
Optics cover surface finish | Outside with scratch-resistant coating |
Ambient data
Enclosure rating | IP65 (IEC 60529) | ||||
|
|||||
Ambient operating temperature | ?10 ?C … +50 ?C | ||||
Storage temperature | ?25 ?C … +70 ?C | ||||
Vibration resistance | 0.35 mm, 10 Hz … 60 Hz (IEC 60068-2-6, IEC 61496-1, IEC 61496-3) 5 g, 60 Hz … 150 Hz (IEC 60068-2-6, IEC 61496-1, IEC 61496-3) |
||||
|
|||||
EMC |
IEC 61496-1 IEC 61000-6-2 IEC 61000-6-4 |
Other information
Type of light | Pulsed laser diode |
Wave length | 845 nm |
Detectable remission | 1.8% to several 1000% |
Laser class | 1M (21 CFR 1040.10 and 1040.11, IEC 60825-1) |
Classifications
ECl@ss 5.0 | 27272705 |
ECl@ss 5.1.4 | 27272705 |
ECl@ss 6.0 | 27272705 |
ECl@ss 6.2 | 27272705 |
ECl@ss 7.0 | 27272705 |
ECl@ss 8.0 | 27272705 |
ECl@ss 8.1 | 27272705 |
ECl@ss 9.0 | 27272705 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
UNSPSC 16.0901 | 39121528 |