Mô tả sản phẩm
Magnetic cylinder sensors
Features
Cylinder type | T-slot | ||||
Cylinder types with adapter |
Round body cylinder Profile cylinders and tie-rod cylinders Dovetail groove cylinder SMC rail CDQ2 SMC rail ECDQ2 SMC cylinders with C-slot |
||||
Measuring range | 32 mm 1) | ||||
Housing length | 45 mm | ||||
Output function | Analog | ||||
Electrical wiring | DC 4-wire | ||||
Analog output (voltage) | 0 V … 10 V 2) | ||||
Analog output (current) | 4 mA … 20 mA 2) | ||||
Enclosure rating | IP67 3) | ||||
Cable outlet | Axial | ||||
|
- 1) , ? 1 mm.2) The sensor only activates the wired output.3) According to EN 60529.
Mechanics/electronics
Supply voltage | 15 V DC … 30 V DC |
Power consumption | 22 mA 1) |
Max. load resistance | 500 ? Power Output, at 24 V |
Min. load resistance | ? 2 k? 2) |
Protection class | III |
Time delay before availability | 1.5 s |
Required magnetic field sensitivity, typ. | 3 mT |
Resolution, typ. | 0.03 % FSR (max. ? 0.05 mm) 3) |
Linearity error, typ. | 0.3 mm 4) |
Repeat accuracy, typ. | 0.06 % FSR (? 0.1 mm) 5) |
Sampling rate, typ. | 1 ms 6) |
Status indicator LED | ? |
Reverse polarity protection | ? |
Short-circuit protection | ? |
Ambient operating temperature | ?20 ?C … +70 ?C |
Shock and vibration resistance | 30 g, 11 ms / 10 … 55 Hz, 1 mm |
EMC | According to EN 60947-5-2 7) |
Housing material | Plastic |
Connection type | Cable with M8 male connector, 4-pin, 0.3 m 8) |
Cable material | PUR |
Conductor cross-section | 0.08 mm? |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Without load.2) Voltage output.3) FSR: Full Scale Range, max. measuring range.4) At 25 ? C, linearity error (maximum deviation) depending on response curve and minimal deviation function.5) At 25 ? C, repeatability magnet movement in one direction.6) Only in standard mode, not in IO-Link mode.7) The analog measured value can deviate under transient conditions.8) Do not bend below 0 ?C.
Classifications
ECl@ss 5.0 | 27270104 |
ECl@ss 5.1.4 | 27270104 |
ECl@ss 6.0 | 27270104 |
ECl@ss 6.2 | 27270104 |
ECl@ss 7.0 | 27270104 |
ECl@ss 8.0 | 27270104 |
ECl@ss 8.1 | 27270104 |
ECl@ss 9.0 | 27270104 |
ETIM 5.0 | EC002544 |
ETIM 6.0 | EC002544 |
UNSPSC 16.0901 | 39122230 |