Mô tả sản phẩm
Product portfolio
Features
Task | Positioning, inspection, measuring |
Technology | 3D, LineScan, MultiScan |
Product category | Streaming devices |
Example field of view | Free of choice by lens selection |
Data synchronization | Free running, encoder triggered, external triggering |
Grayscale measurements | ? |
Scatter measurement | ? |
Spectral range | 400 nm … 950 nm |
Description | Ranger E50 – 3D and MultiScan, up to 35 k profiles/second. Gigabit Ethernet interface, 1,536 x 512 pixels. |
Lens | C-Mount, 1″ |
Performance
Bit depth | 8 bit |
Image sensor | CMOS |
Sensor resolution | 1,536 px x 512 px |
Scan/frame rate | 35,000 3D profiles/s |
Sensor rows available for 3D | 0 … 511 |
3D profile resolution | 1,536 px |
Scatter resolution | 1,536 px |
Pixel size | 9.5 ?m x 9.5 ?m |
Pixel matrix fill factor | 60 % |
Maximum 3D height resolution | 13 bits 1/16 pixels |
Optical center (row, column) | (227, 768) |
Gray-scale resolution | 1,536 px |
IR filter | No IR pass filter |
Interfaces
|
|||||||
|
|||||||
Configuration software | Ranger Studio | ||||||
Operating system | Windows XP Pro, Windows 7, Windows 10 | ||||||
Development environment | C++ (VS 2005/2008/2010) / C | ||||||
Programming interface | iCon API | ||||||
Digital input | 4 x HIGH = 10 V … 28.8 V | ||||||
Digital output | 1 x TTL level, 2 x B-type, < 100 mA in total | ||||||
Encoder interface | RS-422 | ||||||
Maximum encoder frequency | 2 MHz | ||||||
External illumination control | 5 V TTL |
Mechanics/electronics
Connections |
Power I/O: M12, 8-pin male M12, 8-pin female connector (encoder) RJ45 (Ethernet) |
Connector material | M12: nickel-plated brass |
Supply voltage | 12 V DC … 24 V DC |
Ripple | < 5 Vpp |
Power consumption | 7 W |
Current consumption | 0.8 A |
Standards (ROHS) | ? |
Enclosure rating | IP20 |
Housing material | Aluminum |
Housing color | Gray, varnished |
Weight | 360 g |
Dimensions (L x W x H) | 125 mm x 52 mm x 52 mm |
Ambient data
Shock load | 15 g, 3 x 6 directions |
Vibration load | 5 g, 58 Hz … 150 Hz |
Ambient operating temperature | 0 ?C … +45 ?C 1) |
Ambient storage temperature | ?20 ?C … +70 ?C 1) |
- 1) Non-condensing.
Classifications
ECl@ss 5.0 | 27310205 |
ECl@ss 5.1.4 | 27310205 |
ECl@ss 6.0 | 27310205 |
ECl@ss 6.2 | 27310205 |
ECl@ss 7.0 | 27310205 |
ECl@ss 8.0 | 27310205 |
ECl@ss 8.1 | 27310205 |
ECl@ss 9.0 | 27310205 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
UNSPSC 16.0901 | 43211731 |