Mô tả sản phẩm
Product portfolio
Features
Scanning range | 15 m … 70 m |
Number of beams | 1 |
Detection capability | 30 mm |
Response time | ? 22 ms |
Front screen heating | ? |
Synchronization | Optical synchronisation |
Safety-related parameters
Type | Type 4 (IEC 61496-1) |
Safety integrity level |
SIL3 (IEC 61508) SILCL3 (EN 62061) |
Category | Category 4 (EN ISO 13849) |
Performance level | PL e (EN ISO 13849) |
B10d parameter | 1 x 106 switching cycles (AC-15, 230 V, 0.4 A), 2.6 x 105 switching cycles (AC-15, 230 V, 2.0 A), 1 x 106 switching cycles (DC-13, 24 V, 0.6 A), 2 x 105 switching cycles (DC-13, 24 V, 1.5 A) |
PFHD (mean probability of a dangerous failure per hour) | 4.0 x 10-9 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Interfaces
Connection type | PG gland (13,5) | ||||
Diagnostic display | LEDs | ||||
|
- 1) For additional information on Flexi Soft -> www.sick.com/Flexi_Soft.
Electrical data
Protection class | I (EN 50178) | ||||||||||||||||
Supply voltage VS | 24 V DC (19.2 V DC … 28.8 V DC) | ||||||||||||||||
Power consumption | ? 8 W | ||||||||||||||||
Switch-on time | ? 10 s 1) | ||||||||||||||||
|
- 1) Upon applying the supply voltage.
Mechanical data
Design | Rectangular |
Dimensions (W x H x D) | 50 mm x 156 mm x 116 mm |
Housing material | Aluminum die cast |
Front screen material | Polycarbonate, scratch-resistant coating |
Weight | 1 kg |
Ambient data
Enclosure rating | IP67 (EN 60529) |
Ambient operating temperature | ?25 ?C … +55 ?C |
Storage temperature | ?25 ?C … +75 ?C |
Air humidity | 15 % … 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz … 55 Hz (IEC 60068-2-6) |
Shock resistance | 10 g, 16 ms (IEC 60068-2-29) |
Classifications
ECl@ss 5.0 | 27272701 |
ECl@ss 5.1.4 | 27272701 |
ECl@ss 6.0 | 27272701 |
ECl@ss 6.2 | 27272701 |
ECl@ss 7.0 | 27272701 |
ECl@ss 8.0 | 27272701 |
ECl@ss 8.1 | 27272701 |
ECl@ss 9.0 | 27272701 |
ETIM 5.0 | EC001831 |
ETIM 6.0 | EC001831 |
UNSPSC 16.0901 | 46171620 |