Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric retro-reflective sensor, autocollimation |
Dimensions (W x H x D) | 15.5 mm x 48.5 mm x 42 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 mm … 3 m 1) |
Sensing range | 0 mm … 500 mm 2) |
Type of light | Visible red light |
Light source | PinPoint LED 3) |
Wave length | 660 nm |
Adjustment | Single teach-in button 4) |
AutoAdapt | ? |
Special applications | Detecting transparent objects |
Special features | Light spot diameter 8 mm x 13 mm at a distance of 200 mm |
- 1) Reflector P250.2) Reflector P250F.3) Average service life: 100,000 h at TU = +25 ?C.4) Mode I, 10 % attenuation.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 5 Vpp 2) |
Power consumption | 40 mA 3) |
Switching output | NPN |
Switching mode | Light/dark switching |
Signal voltage NPN HIGH/LOW | Approx. VS / < 2.5 V |
Output current Imax. | 100 mA |
Response time | ? 333 ?s 4) |
Switching frequency | ? 1,500 Hz 5) |
Connection type | Male connector M12, 5-pin |
Circuit protection |
A 6) B 7) C 8) D 9) |
Protection class | III |
Weight | 120 g |
Polarisation filter | ? |
Special device | ? |
Housing material | Metal, Zinc diecast |
Optics material | Plastic, PMMA |
Enclosure rating |
IP66 IP67 |
Special feature | Detecting transparent objects |
Operating mode | Mode I, 10 % attenuation, Mode II, 18 % attenuation, Mode III, 40 % attenuation |
Ambient operating temperature | ?40 ?C … +60 ?C |
Ambient storage temperature | ?40 ?C … +75 ?C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) Without load.4) Signal transit time with resistive load.5) With light/dark ratio 1:1.6) A = VS connections reverse-polarity protected.7) B = inputs and output reverse-polarity protected.8) C = interference suppression.9) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270902 |
ECl@ss 5.1.4 | 27270902 |
ECl@ss 6.0 | 27270902 |
ECl@ss 6.2 | 27270902 |
ECl@ss 7.0 | 27270902 |
ECl@ss 8.0 | 27270902 |
ECl@ss 8.1 | 27270902 |
ECl@ss 9.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |