Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 24.6 mm x 82.5 mm x 53.3 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.25 m … 18 m 1) |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | ? 16 mm (1 m) |
Wave length | 635 nm |
Adjustment | None |
- 1) Reflector PL80A.2) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 5 Vpp |
Power consumption | 30 mA |
Switching output |
PUSH/PULL PNP NPN |
Output function | Factory setting: Pin 2: NPN normally closed (light switching), PNP normally open (dark switching), Pin 4: NPN normally open (dark switching), PNP normally closed (light switching) |
Switching mode | Light/dark switching |
Signal voltage PNP HIGH/LOW | Approx. VS ? 2.5 V / 0 V |
Signal voltage NPN HIGH/LOW | Approx. VS / < 2.5 V |
Output current Imax. | ? 100 mA |
Response time | ? 500 ?s 2) |
Switching frequency | 1,000 Hz 3) |
Connection type | Male connector M12, 4-pin |
Circuit protection |
A 4) B 5) C 6) D 7) |
Protection class | III |
Weight | 80 g |
Polarisation filter | ? |
Housing material | Plastic, VISTAL? |
Optics material | Plastic, PMMA |
Enclosure rating |
IP66 IP67 |
Ambient operating temperature | ?40 ?C … +60 ?C |
Ambient storage temperature | ?40 ?C … +75 ?C |
MTTFd: mean time to dangerous failure | 2,039 years |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values.2) Signal transit time with resistive load in switching mode.3) With light/dark ratio 1:1 in switching mode.4) A = VS connections reverse-polarity protected.5) B = inputs and output reverse-polarity protected.6) C = interference suppression.7) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270904 |
ECl@ss 5.1.4 | 27270904 |
ECl@ss 6.0 | 27270904 |
ECl@ss 6.2 | 27270904 |
ECl@ss 7.0 | 27270904 |
ECl@ss 8.0 | 27270904 |
ECl@ss 8.1 | 27270904 |
ECl@ss 9.0 | 27270904 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |