Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Through-beam photoelectric sensor |
Dimensions (W x H x D) | 17.6 mm x 75.5 mm x 33.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m … 20 m |
Type of light | Visible red light |
Light source | LED 1) |
Light spot size (distance) | ? 450 mm (15 m) |
Angle of dispersion | 1.5? |
Wave length | 645 nm |
Adjustment | Potentiometer, 1 turn |
- 1) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Power consumption, sender | < 45 mA 3) |
Power consumption, receiver | < 35 mA 3) |
Switching output | NPN |
Output function | Complementary |
Switching mode | Light/dark switching |
Output current Imax. | 100 mA |
Response time | < 500 ?s 4) |
Switching frequency | 1,000 Hz 5) |
Angle of reception | 2? |
Connection type | Cable, 4-wire, 2 m 6) |
Cable material | PVC |
Circuit protection |
A 7) C 8) D 9) |
Weight | 120 g |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Test input sender off | TE to 0 V |
Ambient operating temperature | ?40 ?C … +60 ?C |
Ambient storage temperature | ?40 ?C … +75 ?C |
MTTFd: mean time to dangerous failure | 857 years |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Part number of individual components | 2030985 WS18-3D130 2031004 WE18-3N130 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) Without load.4) Signal transit time with resistive load.5) With light/dark ratio 1:1.6) Do not bend below 0 ?C.7) A = VS connections reverse-polarity protected.8) C = interference suppression.9) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270901 |
ECl@ss 5.1.4 | 27270901 |
ECl@ss 6.0 | 27270901 |
ECl@ss 6.2 | 27270901 |
ECl@ss 7.0 | 27270901 |
ECl@ss 8.0 | 27270901 |
ECl@ss 8.1 | 27270901 |
ECl@ss 9.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
UNSPSC 16.0901 | 39121528 |