Mô tả sản phẩm
Product portfolio
Features
Sensor/ detection principle | Through-beam photoelectric sensor |
Dimensions (W x H x D) | 27 mm x 87.5 mm x 65 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m … 60 m |
Sensing range | 0 m … 50 m |
Type of light | Visible red light |
Light source | LED 1) |
Light spot size (distance) | ? 700 mm (50 m) |
Angle of dispersion | Approx. 1? |
Adjustment | Potentiometer |
- 1) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 20 V AC/DC … 250 V AC/DC 1) |
Power consumption, sender | 50 mA 2) |
Power consumption, receiver | 40 mA 2) |
Switching output | Relay, electrically isolated 3) |
Output function | Change-over contacts |
Switching mode | Light/dark switching 3) |
Switching mode selector | Selectable via light/dark selector |
Switching current (switching voltage) |
4 A (250 V AC) 4 A (24 V DC) |
Response time | ? 10 ms |
Switching frequency | 10 Hz 4) |
Angle of reception | Approx. 2.5? |
Connection type | Terminal connection with M16 gland |
Circuit protection |
A 5) C 6) |
Protection class | II 7) |
Weight | 660 g |
Housing material | Metal, Zinc diecast |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Usage category | AC-15, DC-13, according to EN 60947-1 |
Test input sender off | TE to 0 V |
Ambient operating temperature | ?40 ?C … +60 ?C |
Ambient storage temperature | ?40 ?C … +75 ?C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Part number of individual components | 2021158 WS24-2U230 2021162 WE24-2R230 |
- 1) Limit values, permitted cross-section: 0.14 … 1.5 mm2.2) Without load.3) Provide suitable spark suppression for inductive or capacitive loads.4) With light/dark ratio 1:1.5) A = VS connections reverse-polarity protected.6) C = interference suppression.7) Rated voltage: 250 V AC/DC.
Classifications
ECl@ss 5.0 | 27270901 |
ECl@ss 5.1.4 | 27270901 |
ECl@ss 6.0 | 27270901 |
ECl@ss 6.2 | 27270901 |
ECl@ss 7.0 | 27270901 |
ECl@ss 8.0 | 27270901 |
ECl@ss 8.1 | 27270901 |
ECl@ss 9.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
UNSPSC 16.0901 | 39121528 |