Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Through-beam photoelectric sensor |
Dimensions (W x H x D) | 15.25 mm x 48.6 mm x 22.2 mm |
Housing design | Washdown |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m … 5 m |
Sensing range | 0 m … 4.5 m |
Type of light | Visible red light |
Light source | PinPoint LED 1) |
Light spot size (distance) | ? 50 mm (2 m) |
Wave length | 650 nm |
Adjustment | None |
Special applications | Hygienic and washdown zones |
- 1) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Power consumption | 30 mA 3) |
Power consumption, sender | ? 20 mA 3) |
Power consumption, receiver | ? 20 mA 3) |
Switching output | PNP |
Switching mode | Light switching |
Output current Imax. | ? 100 mA |
Response time | < 0.5 ms 4) |
Switching frequency | 1,000 Hz 5) |
Connection type | Cable, 4-wire, 10 m 6) |
Cable material | PVC |
Conductor cross-section | 0.14 mm? |
Circuit protection | A, B, C 7) 8) 9) |
Protection class | III |
Weight | 80 g |
Special device | ? |
Housing material | Stainless steel, stainless steel 316L |
Enclosure rating | IP66, IP67, IP68, IP69K |
Test input sender off | TE to 0 V |
Ambient operating temperature | ?30 ?C … +70 ?C 10) |
Ambient storage temperature | ?30 ?C … +75 ?C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Part number of individual components | 2065109 WS4S-3D1030VS02 2065110 WE4S-3P1030VS02 |
- 1) Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) Without load.4) Signal transit time with resistive load.5) With light/dark ratio 1:1.6) Do not bend below 0 ?C.7) A = VS connections reverse-polarity protected.8) B = inputs and output reverse-polarity protected.9) C = interference suppression.10) At UV ? 24 V and IA < 30 mA.
Classifications
ECl@ss 5.0 | 27270901 |
ECl@ss 5.1.4 | 27270901 |
ECl@ss 6.0 | 27270901 |
ECl@ss 6.2 | 27270901 |
ECl@ss 7.0 | 27270901 |
ECl@ss 8.0 | 27270901 |
ECl@ss 8.1 | 27270901 |
ECl@ss 9.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
UNSPSC 16.0901 | 39121528 |