Mô tả sản phẩm
Product portfolio
Features
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 20 mm … 350 mm 1) |
Sensing range | 20 mm … 350 mm |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | ? 6 mm (200 mm) |
Wave length | 640 nm |
Adjustment | Potentiometer, 5 turns |
- 1) Object with 90 % reflectance (referred to standard white, DIN 5033).2) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 5 Vpp 2) |
Power consumption | 45 mA 3) |
Switching output | NPN |
Output function | Complementary |
Switching mode | Light/dark switching |
Signal voltage NPN HIGH/LOW | Approx. VS / < 2.5 V |
Output current Imax. | 100 mA |
Response time | ? 330 ?s 4) |
Switching frequency | 1,500 Hz 5) |
Connection type | Cable, 4-wire, 2 m 6) |
Cable material | PVC |
Conductor cross-section | 0.25 mm? |
Circuit protection |
A 7) C 8) D 9) |
Protection class | III |
Weight | 200 g |
Special device | ? |
Housing material | Metal |
Optics material | Plastic, PMMA |
Enclosure rating |
IP66 IP67 IP69K |
Items supplied | BEF-WG-W12 mounting bracket |
Ambient operating temperature | ?40 ?C … +60 ?C |
Ambient storage temperature | ?40 ?C … +75 ?C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) Without load.4) Signal transit time with resistive load.5) With light/dark ratio 1:1.6) Do not bend below 0 ?C.7) A = VS connections reverse-polarity protected.8) C = interference suppression.9) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270904 |
ECl@ss 5.1.4 | 27270904 |
ECl@ss 6.0 | 27270904 |
ECl@ss 6.2 | 27270904 |
ECl@ss 7.0 | 27270904 |
ECl@ss 8.0 | 27270904 |
ECl@ss 8.1 | 27270904 |
ECl@ss 9.0 | 27270904 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |