Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric proximity sensor |
Dimensions (W x H x D) | 42 mm x 42 mm x 45 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 30 mm … 40 mm 1) |
Sensing range | 30 +/- 2 mm |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | ? 1 mm (30 mm) 3) |
Wave length | 635 nm |
Adjustment | None |
Special applications | Zero gap detection |
Background suppression | ? 60 mm |
Key feature of the object | Edges |
- 1) The sensing range max. refers to the object leading edge. The individual object leading edges must be within the operating range.2) Average service life: 100,000 h at TU = +25 ?C.3) 4 x.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 5 Vpp 2) |
Power consumption | 70 mA 3) |
Switching output | PNP |
Output current Imax. | ? 100 mA 4) |
Connection type | Male connector M12, 4-pin |
Circuit protection |
A 5) B 6) C 7) |
Protection class | III |
Weight | 130 g |
Housing material | Plastic, Novodur |
Enclosure rating | IP67 |
Ambient operating temperature | ?40 ?C … +55 ?C |
Ambient storage temperature | ?40 ?C … +75 ?C |
Productivity max. | ? 40,000 pcs./h |
Object speed max. | ? 0.6 m/s |
Radius of the object contour | 1 mm … 2 mm |
Switching accuracy | ? 2 x radius |
Repeatability (Ta not constant) | typ. < 1 mm |
Switch on delay Q1 & Q2 | ? 80 ms |
Time delay off Q1 | ? 80 ms |
Object width min. | ? 10 mm |
Object height min. | ? 30 mm |
- 1) Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) At 24 V.4) 2 switching outputs with Imax = 100 mA.5) A = VS connections reverse-polarity protected.6) B = inputs and output reverse-polarity protected.7) C = interference suppression.
Classifications
ECl@ss 5.0 | 27270904 |
ECl@ss 5.1.4 | 27270904 |
ECl@ss 6.0 | 27270904 |
ECl@ss 6.2 | 27270904 |
ECl@ss 7.0 | 27270904 |
ECl@ss 8.0 | 27270904 |
ECl@ss 8.1 | 27270904 |
ECl@ss 9.0 | 27270904 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |