Product Description
Output power | 2 to 55 MW at 50 Hz 2 700 to 74 000 HP at 60 Hz |
Frame size | 710 to 1250 mm |
Voltages | 3 – 15 kV |
Frequency | 50, 60 Hz or VSD |
Protection | IP23, IP54, IP55, IP56, IPW24 |
Cooling | IC01, IC31, IC611, IC616, IC81W, IC86W |
Motor size | size 710 to 1250, 2 to 55 MW |
Standards | IEC, NEMA, BS, VDE, CSA |
Hazardous areas | Non-sparking, Pressurised |
Industry served:
Fiber Board Refiners (MDF)
Industrial Gases Compressors
Metals Blowers, Compressors, Fans, Rod and Bar Mills, Wire and Rod Mills
Mining Compressors and Fans
Petroleum Compressors, Expanders and Extruders
Pulp and Paper Refiners
Utilities Expanders, Fans and Pumps
Others Compressors, Fans and Pumps